|
Product Details:
|
| Model NO.: | VASTPROTECT-604 | Logo Printing: | Without Logo Printing |
|---|---|---|---|
| Color: | White | Shoe Cover: | Without Shoe Cover |
| Selling Point: | Hypo-Allergenic Fabric | Special Feature: | Abrasion & Tear Resistant |
| Function: | Comfortable | Hit: | Easy To Wear |
| Unique Selling Proposition: | Quick Moisture Transmission | Advantage: | Dust And Splash Proof |
| Benefit: | Light | Keyword: | Non-Toxic |
| Properties: | Economic | Transport Package: | 1PC/Bag, 50PCS/CTN |
| Specification: | 202 X 128cm, 65GSM | Trademark: | VASTPROTECT |
| Origin: | Xiantao City, Hubei Province, China | HS Code: | 621010 |
| Supply Ability: | 50000PCS/Day |
| Item | Disposable Microporous Coverall with Blue Strip |
| Material | Micro Film Fabric |
| Color | White |
| Size | 202 X 128cm |
| Weight | 65GSM |
| Style | elastic hood, waist, wrists and ankles, zipper cover flap with self-adhesive tape, with blue strip. |
| Grain | Microporous |
| Cuff Type | Elastic 1/8 x 0.32 rubber |
| Seam | over-locked to a standard 8+/-1 stitches per inch/Serged 3 or 5-Thread Over-Locked, Bounded, Taped/3 or 5 Threads Serged, Bounded, Taped |
| Available Times | Disposable |
| Wearing Type | Coverall/Suit |
| Virgin Material | Yes |
| Alias | Protecting Clothing/Coating/Suit |
| Trademark | VASTPROTECT |
| Model NO. | VASTPROTECT-604 |
| Origin | Xiantao City, Hubei Province, China |
| Characteristic | Strong |
| Feature | Fluid Resistant |
| Trait | Breathable |
| Attribute | Anti-Static |
| Special | Medical Repellence (Anti-Alcohol, Anti-Blood, Anti-Oil) |
| Peculiarity | Anti-Mildew and Anti-Bacterial |
| Distinguishing Feature | Soft |
| Distinctive Feature | Hydroponic |
| Special Feature | Abrasion & Tear Resistant |
| Action | Waterproof |
| Hazardous Particulates | Non |
| Function | Comfortable |
| Selling Point | Hypo-Allergenic Fabric |
| Hit | Easy to Wear |
| Unique Selling Proposition | Quick Moisture Transmission |
| Attraction | Healthcare Protective |
| Advantage | Dust and Splash Proof |
| Purpose | Good Tensile Strength |
| Disinfecting Type | Yes |
| Type | Medical Protective Clothing |
| Classification | Insulating Clothing |
| Benefit | Light |
| Profit | Durable |
| Keyword | Non-Toxic |
| Properties | Economic |
| Product Keywords | Barrier against Chemicals and Aerosols |
| Usage | Protection against Radioactive Contamination |
| Use | Protection against Patricide, Xylem Methyl Pentane and Acetone |
| Season | Spring, Summer, Autumn, Winter/Four Season |
| Gender | Unisex |
| Stock | Yes |
| Shelf Life | 3 Years |
| Certificate | CE |
| Quality Certification | SGS |
| Type Level | Category 3/Cat III, Type 4/5/6 |
| General Requirements Standard | EN ISO 13688:2013 |
| Resistance to penetration by contaminated liquids and solid particles | EN14126 Class 3&6 |
| Performance requirements and Test Methods against Infective Agents | EN14126:2003+AC:2004 Type 4B |
| Safety Standard | EN1073 |
| Packing | 1PC/bag, 50PCS/CTN |
| HS Code | 621010 |
| Production Capacity | 50000PCS/Day |
| Size Chart(cm) | |
| S | 160 X 125 |
| M | 165 X 130 |
| L | 170 X 135 |
| XL | 175 X 140 |
| 2XL | 180 X 145 |
| 3XL | 185 X 150 |
| 5XL | 190 X 155 |
| 6XL | 195 X 160 |
| Recommended Size(cm) | |
| Length | 202 |
| Waistline | 128 |
| Zipper | 71 |
| Self-adhesive Tape | 66 X 1.5 |
| Sleeve | 64 X 36.5 |
| cuff | 13 |
| Inner Leg Length | 86 |
| Ankle | 22 |
Contact Person: Ms. Susan Yao
Tel: +8618627861311
Fax: 86-27-82782668